WP | ASHTON | PLATFORM 62 | 60 | 236 151 834 |
---|---|---|---|---|
WP | BLOEMFONTEIN | GRAZIE DISTRIBUTORS | 12 POPULIERLAAN, BAINSVLEI | 799 489 951 |
WP | DE DOORNS | VELDSKOEN FARMSTALL | N1 | 233 562 619 |
WP | DIEP RIVER | QUINCE | 7 MASSINGER ROAD | 834 123 457 |
WP | DURBANVILLE | VINEYARD DELI | KENRIDGE CENTRE | 219 143 915 |
WP | DURBANVILLE | THE BOER AND BUTCHER | NEWHAM PLACE 27 MAIN ROAD | 219 768 627 |
WP | DWARSKERSBOS | DELI ON MAIN | 8A MAIN ROAD | 816 515 574 |
WP | GEORGE | KRUISAAR FARM STALL | N9 WABOOMSKRAAL | 824 666 174 |
WP | GEORGE | THE FOODBARN | 13 MONTAGU STREET BLANCO | 845 600 183 |
WP | GOODWOOD | SUNSET FISHERIES | C/O ALICE/CAREY SLATER ST | 814 044 895 |
WP | HARKERVILLE | LAIRD'S LODGE COUNTRY ESTATE | N2 HIGHWAY | 824 565 108 |
WP | HEIDELBERG | BLUE CRANE FARMSTALL | N2 HIGHWAY | 824 216 446 |
WP | HERMANUS | PICCALILLI | 6 VICTORIA SQUARE, 20 LONG STREET | 283 124 483 |
WP | KLEINMOND | BILTONG BRAAI & ART | C/O MAIN ROAD & 6TH STREET, PROTEA CENTRE | 810 456 365 |
WP | KUILSRIVIER | BOER AND BUTCHER | HASSENDAL GABLES SHOPPING CENTRE | 210 013 121 |
WP | MONTAGU | MONTAGU CHEESE | 836 524 188 | |
WP | MOSSEL BAY | DIE PLAAS STAL | SPAR CENTRE | 744 075 210 |
WP | NOORDHOEK | THE FOODBARN DELI | NOORDHOEK FARM VILLAGE | 217 891 966 |
WP | PAARL | HOUSE OF OLIVES | SIMONSVLEI ROAD | 218 632 968 |
WP | PAARL | GOEDE HOOP VLEIS | 53 MAIN ROAD | 218 632 967 |
WP | PHILADELPHIA | KARMA CHAMELEON | OLD POST OFFICE, 35 LOUW STREET | 832 601 844 |
WP | PICKETBERG | TOTAL WINKELSHOEK | N7 | 229 131 092 |
WP | PLETTENBERG BAY | HAPPY HOOKER DELI | PIESANG VALLEY | 838 864 814 |
WP | PRINGLE BAY | FYNBOS ENTERPRISES | PASS ROAD | 833 847 820 |
WP | RAWSONVILLE | OPSTAL WINE ESTATE | SLANGHOEK | 233 443 001 |
WP | RIEBEEK KASTEEL | DELI CO FARM SHOP | DE LA FONTEINE FARM ZONQUASDRIFT RD | 224 481 921 |
WP | RIVERSDALE | DIE ROOI AALWYN PADSTAL | BALI SENTRUM | 287 132 237 |
WP | ROBERTSON | PINTO'S VLEISHANDELAARS BK | C/O PAUL KRUGER/HOOP ST | 236 262 281 |
WP | ROBERTSON | AFFIE PLAAS | 60 | |
WP | ST HELENA BAY | JOMAR'S CORNER | 2A HARBOURLIGHTS DRIVE | 839 794 092 |
WP | STELLENBOSCH | THE BOER AND BUTCHER | STELLENBOSCH SQUARE, JAMESTOWN | 210 013 121 |
WP | STELLENBOSCH | FAMILIER | ANNANDALE WINE ESTATE | 649 094 207 |
WP | STRAND | STRAND BILTONG | SHOP 4 KOORZEN CENTRE | 218 543 439 |
WP | STRUISBAAI | STRUISBAAI TUISNYWERHEID | C/O MAIN RD & MALVERN DRIVE SCHONBERG CENTRE | 798 734 277 |
WP | SWELLENDAM | DIE BILTONG BOETIEK | 6 KERK STREET | 723 791 593 |
WP | THE CRAGS PLETT | NATURES WAY FARMSTALL | NATURES VALLEY | 735 656 400 |
WP | VELDRIF | LIGHTHOUSE GIFT SHOP | 2 MOSSEL STREET LAAIPLEK HARBOUR | 820 708 651 |
WP | VILLIERSDORP | THE APHRODISIAC SHACK | WATERVALL FARM | 836 825 030 |
WP | VILLIERSDORP | VILLIERSDORP BILTONG | 10 VAN RIEBEEK | 822 884 020 |
WP | VILLIERSDORP | SPAR | 29 MAIN ROAD | 288 401 200 |
WP | VREDENBERG | PATRYSBERG VLEIS | ON ST HELENA ROAD | 823 816 333 |
WP | WEST COAST | DIE SKOOLTJIE PADSTAL | 27 | 845 493 166 |
WP | WITSAND | WITSAND MARKET | WOOLSHED BUILDING | 844 632 779 |
WP | WOLSELEY | CREATIVE HUB | 825 787 881 | |
WP | WORCESTER | DALY BREAD | Q SQUARE | 845 853 496 |
WP | WORCESTER | NUY ON THE HILL | 60 | 233 470 272 |
WP | WORCESTER | RIETDAKKIE PADSTAL | 43 | 725 835 158 |
WP | WORCESTER | GM DELI | 18 CHURCH STREET | 233 473 964 |
WP | WORCESTER | STETTYN FAMILY VINEYARDS | 43 | 233 404 220 |
WP | WORCESTER | WORCESTER VLEIS AND DELI | C/O HIGH ST & CHURCH ST | 825 765 944 |
WP | WORCESTER | ULTRA CITY SPAR EXPRESS | N1 NORTHBOUND AND SOUTHBOUND | 233 425 486 |
EC | HOGSBACK | WOODLANDS FOOD MARKET | 1 WOLFRIDGE ROAD | 824 437 003 |
EC | JEFFREYS BAY | NINAS | 16 WAVECREST CENTRE | 823 211 585 |
EC | JEFFREYS BAY | THE WINDFARM | N2 HIGHWAY | 720 180 145 |
EC | PORT ELIZABETH | TWO PAIRS DELI (PTY) LTD | 27A PICKERING STREET NEWTON PARK | 792 897 751 |
EC | QUEENSTOWN | THE VICKY BUTCHERY | 1 TRAFALGAR STREET | 793 911 233 |
FS | KIMBERLEY | TOM'S DELI | 14 FABRICA WAY | 873 107 699 |
FS | CLARENS | PURPLE ONION DELI | WINDMILL CENTRE | 824 666 406 |
GP | JOHANNESBURG | THE LOAF BAKERY | NORTHCLIFFE | 114 620 690 |
GP | JOHANNESBURG | RED DOOR CAFÉ | 26 FIFTH AVENUE, EDENVALE | 114 531 926 |
GP | PRETORIA | P.S.DELICIOUS & LIEFLAPPIES | SHOP 18 MORELETA LIFESTYLE CENTRE 620 SPES BONA STREET | 828 210 366 |
KZN | LADYSMITH | HERITAGE BUTCHERY | 10 FRANCIS ROAD | 823 955 435 |
KNZ | WINTERTON KZN | FARM FRIENDS | 5 MAYORS WALK | 833 650 391 |
MP | BARBERTON | ALLYCATZ | 63 CROWN STREET | 832 709 467 |
NAM | WINDHOEK | E.A.T. AT NELSON MANDELA AVENUE | 00264 81 149 0007 | |
NC | ORANIA | TOFFIEWINKEL | SHOP 2 SMARAGSENTRUM SMARAGSTRAAT | 846 031 827 |
NW | MAFIKENG | BLOOM AT BUFFALO PARK LODGE | 59 MOLOPO ROAD GOLF VIEW | 183 812 159 |
DISCLAIMER: This list is a guide to find our products only. Not all stockists carry our complete collection and we cannot guarantee stock levels.